单根吊装工作载荷(最大)Kg | |||||||
方式系数 | 1.0 | 0.8 | 2.0 | 1.4 | 1.0 | 0.7 | 0.5 |
1000kg | 1000 | 800 | 2000 | 1400 | 1000 | 700 | 500 |
2000kg | 2000 | 1600 | 4000 | 2800 | 2000 | 1400 | 1000 |
3000kg | 3000 | 2400 | 6000 | 4200 | 3000 | 2100 | 1500 |
4000kg | 4000 | 3200 | 8000 | 5600 | 4000 | 2800 | 2000 |
5000kg | 5000 | 4000 | 10000 | 7000 | 5000 | 3500 | 2500 |
6000kg | 6000 | 4800 | 12000 | 8400 | 6000 | 4200 | 3000 |
8000kg | 8000 | 6400 | 16000 | 11200 | 8000 | 5600 | 4000 |
10000kg | 10000 | 8000 | 20000 | 14000 | 10000 | 7000 | 5000 |
12000kg | 12000 | 9600 | 24000 | 16800 | 12000 | 8400 | 6000 |
15000kg | 15000 | 12000 | 30000 | 21000 | 15000 | 10500 | 7500 |
20000kg | 20000 | 16000 | 40000 | 28000 | 20000 | 14000 | 10000 |
25000kg | 25000 | 20000 | 50000 | 35000 | 25000 | 17500 | 12500 |
30000kg | 30000 | 24000 | 60000 | 42000 | 30000 | 21000 | 15000 |
40000kg | 40000 | 32000 | 80000 | 56000 | 40000 | 28000 | 20000 |
50000kg | 50000 | 40000 | 100000 | 70000 | 50000 | 35000 | 25000 |
60000kg | 60000 | 48000 | 120000 | 84000 | 60000 | 42000 | 30000 |
80000kg | 80000 | 64000 | 160000 | 112000 | 80000 | 56000 | 40000 |
100000kg | 100000 | 80000 | 200000 | 140000 | 100000 | 70000 | 50000 |
200000kg | 200000 | 160000 | 400000 | 280000 | 200000 | 140000 | 100000 |
300000kg | 300000 | 240000 | 600000 | 420000 | 300000 | 210000 | 150000 |
400000kg | 400000 | 320000 | 800000 | 560000 | 400000 | 280000 | 200000 |
500000kg | 500000 | 400000 | 1000000 | 700000 | 500000 | 350000 | 250000 |
600000kg | 600000 | 480000 | 1200000 | 840000 | 600000 | 420000 | 300000 |
700000kg | 700000 | 560000 | 1400000 | 980000 | 700000 | 490000 | 350000 |
800000kg | 800000 | 640000 | 1600000 | 1120000 | 800000 | 560000 | 400000 |
900000kg | 900000 | 720000 | 1800000 | 1260000 | 900000 | 630000 | 450000 |
1000000kg | 1000000 | 800000 | 2000000 | 1400000 | 1000000 | 700000 | 500000 |
单腿 | 双腿 | 三 腿、四 腿 | ||
0°角 | 45°角 | 60°角 | 45°角 | 60°角 |
1.0 | 1.4 | 1.0 | 2.1 | 1.5 |
500 | 700 | 500 | 1050 | 750 |
1000 | 1400 | 1000 | 2100 | 1500 |
2000 | 2800 | 2000 | 4200 | 3000 |
3000 | 4200 | 3000 | 6300 | 4500 |
4000 | 5600 | 4000 | 8400 | 6000 |
5000 | 7000 | 5000 | 10500 | 7500 |
6000 | 8400 | 6000 | 12600 | 9000 |
8000 | 11200 | 8000 | 16800 | 12000 |
10000 | 14000 | 10000 | 21000 | 15000 |
12000 | 16800 | 12000 | 25200 | 18000 |
15000 | 21000 | 15000 | 31500 | 22500 |
20000 | 28000 | 20000 | 42000 | 30000 |
25000 | 35000 | 25000 | 52500 | 37500 |
30000 | 42000 | 30000 | 63000 | 45000 |
note : In addition to the metal end parts with hooks, can also be equipped with the same tonnage of shackles, hanging pliers and other accessories。