Product model | Rated load(kg) | The approximate thickness(mm) | The approximate width(mm) | Minimum length L(m) |
R01-01 | 1000 | 6 | 40 | 0.5 |
R01-02 | 2000 | 7 | 50 | 0.5 |
R01-03 | 3000 | 8 | 60 | 0.5 |
R01-04 | 4000 | 9 | 70 | 0.5 |
R01-05 | 5000 | 11 | 75 | 0.5 |
R01-06 | 6000 | 12 | 80 | 1.0 |
R01-08 | 8000 | 13 | 90 | 1.0 |
R01-10 | 10000 | 15 | 100 | 2.0 |
R01-12 | 12000 | 16 | 110 | 2.0 |
R01-15 | 15000 | 18 | 125 | 2.0 |
R01-20 | 20000 | 20 | 150 | 2.5 |
R01-25 | 25000 | 24 | 180 | 2.5 |
R01-30 | 30000 | 32 | 200 | 2.5 |
R01-40 | 40000 | 40 | 200 | 2.5 |
R01-50 | 50000 | 45 | 220 | 2.5 |
R01-60 | 60000 | 65 | 240 | 4.0 |
R01-80 | 80000 | 70 | 260 | 4.0 |
R01-100 | 100000 | 80 | 290 | 4.0 |
R01-200 | 200000 | 120 | 450 | 5.0 |
R01-300 | 300000 | 160 | 525 | 5.0 |
R01-400 | 400000 | 200 | 670 | 5.0 |
R01-500 | 500000 | 220 | 750 | 8.0 |
R01-600 | 600000 | 240 | 820 | 8.0 |
R01-700 | 700000 | 260 | 870 | 8.0 |
R01-800 | 800000 | 280 | 930 | 9.0 |
R01-900 | 900000 | 300 | 990 | 9.0 |
R01-1000 | 1000000 | 320 | 1050 | 9.0 |
note:1. Safety factor 6:1、7:1 和 8:1 All can be made。 Can be produced according to customer requirements into fluorescent and light detection type。
2. The dimensions and weight of the lifting belt are for reference only. If you have strict requirements, please contact the supplier。
Product model | Rated load(kg) | The approximate thickness(mm) | The approximate width(mm) | Minimum length L(m) |
R02-01 | 1000 | 15 | 50 | 1.5 |
R02-02 | 2000 | 16 | 60 | 1.5 |
R02-03 | 3000 | 18 | 70 | 1.5 |
R02-04 | 4000 | 20 | 80 | 1.5 |
R02-05 | 5000 | 25 | 90 | 1.5 |
R02-06 | 6000 | 27 | 90 | 2.0 |
R02-08 | 8000 | 28 | 100 | 2.0 |
R02-10 | 10000 | 29 | 110 | 2.0 |
R02-12 | 12000 | 30 | 125 | 2.0 |
R02-15 | 15000 | 31 | 150 | 2.0 |
R02-20 | 20000 | 32 | 180 | 2.5 |
R02-25 | 25000 | 34 | 200 | 2.5 |
R02-30 | 30000 | 68 | 220 | 2.5 |
R02-40 | 40000 | 75 | 250 | 2.5 |
R02-50 | 50000 | 86 | 270 | 2.5 |
R02-60 | 60000 | 126 | 280 | 4.0 |
R02-80 | 80000 | 138 | 300 | 4.0 |
R02-100 | 100000 | 152 | 320 | 4.0 |
R02-200 | 200000 | 230 | 460 | 5.0 |
R02-300 | 300000 | 310 | 535 | 5.0 |
R02-400 | 400000 | 380 | 680 | 5.0 |
R02-500 | 500000 | 410 | 760 | 8.0 |
R02-600 | 600000 | 460 | 830 | 8.0 |
R02-700 | 700000 | 498 | 880 | 8.0 |
R02-800 | 800000 | 520 | 940 | 10.0 |
R02-900 | 900000 | 580 | 1000 | 10.0 |
R02-1000 | 1000000 | 610 | 1060 | 10.0 |
note:1. Safety factor 6:1、7:1 和 8:1 All can be made。 Can be produced according to customer requirements into fluorescent and light detection type。
2. The dimensions and weight of the lifting belt are for reference only. If you have strict requirements, please contact the supplier。
Product model |
Rated load (kg) |
The approximate thickness (mm) |
The approximate width (m) |
Minimum length L (kg/m) |
R03-01 | 1000 | 11 | 50 | 1 |
R03-02 | 2000 | 12 | 60 | 1.5 |
R03-03 | 3000 | 14 | 70 | 1.5 |
R03-04 | 4000 | 15 | 80 | 1.5 |
R03-05 | 5000 | 23 | 90 | 1.5 |
R03-06 | 6000 | 25 | 90 | 2 |
R03-08 | 8000 | 26 | 100 | 3 |
R03-10 | 10000 | 27 | 110 | 3 |
R03-12 | 12000 | 28 | 125 | 3 |
R03-15 | 15000 | 29 | 150 | 3 |
R03-20 | 20000 | 31 | 180 | 3 |
R03-25 | 25000 | 34 | 200 | 3 |
R03-30 | 30000 | 36 | 220 | 4 |
R03-40 | 40000 | 40 | 250 | 4 |
R03-50 | 50000 | 46 | 300 | 4 |
note:1. Safety factor6:1、7:1 和8:1 All can be made。 Can be produced according to customer requirements into fluorescent and light detection type。
2. 吊装带的外形尺寸及重量仅供参考,如使用中对此有严格要求请与供应商联系。