钢丝绳 公称直径 (mm) |
近似公称长度质量 (kg/100m) |
公称金属横截面积 (mm2) |
公称抗拉强度Mpa | ||
1570 | 1670 | 1770 | |||
钢丝绳最小破断力(kN) | |||||
50 | 1200 | 1450 | 2000 | 2129 | 2260 |
51 | 1250 | 1510 | 2090 | 2215 | 2350 |
52 | 1300 | 1570 | 2170 | 2303 | 2440 |
54 | 1400 | 1690 | 2340 | 2484 | 2640 |
56 | 1510 | 1820 | 2510 | 2671 | 2840 |
57 | 1570 | 1890 | 2610 | 2767 | 2940 |
58 | 1620 | 1950 | 2700 | 2865 | 3040 |
60 | 1730 | 2090 | 2890 | 3066 | 3250 |
62 | 1850 | 2230 | 3080 | 3274 | 3480 |
64 | 1970 | 2380 | 3280 | 3489 | 3700 |
66 | 2100 | 2530 | 3490 | 3710 | 3940 |
67 | 2160 | 2610 | 3600 | 3823 | 4060 |
68 | 2230 | 2680 | 3710 | 3938 | 4180 |
70 | 2360 | 2840 | 3930 | 4173 | 4430 |
71 | 2430 | 2930 | 4040 | 4293 | 4560 |
72 | 2500 | 3010 | 4160 | 4415 | 4690 |
74 | 2640 | 3180 | 4390 | 4664 | 4950 |
76 | 2780 | 3350 | 4630 | 4919 | 5220 |
77 | 2860 | 3440 | 4750 | 5050 | 5360 |
78 | 2930 | 3530 | 4880 | 5182 | 5500 |
80 | 3080 | 3710 | 5130 | 5451 | 5790 |
82 | 3240 | 3900 | 5390 | 5727 | 6080 |
83 | 3320 | 4000 | 5520 | 5867 | 6230 |
84 | 3400 | 4100 | 5660 | 6010 | 6380 |
86 | 3560 | 4290 | 5930 | 6299 | 6690 |
87 | 3650 | 4390 | 6070 | 6447 | 6840 |
88 | 3730 | 4490 | 6210 | 6596 | 7000 |
90 | 3900 | 4700 | 6500 | 6899 | 7320 |
92 | 4080 | 4910 | 6790 | 7209 | 7650 |
94 | 4260 | 5130 | 7090 | 7526 | 7990 |
96 | 4440 | 5350 | 7390 | 7849 | 8330 |
98 | 4630 | 5570 | 7700 | 8180 | 8680 |
100 | 4820 | 5800 | 8020 | 8517 | 9040 |
102 | 5010 | 6040 | 8340 | 8861 | 9410 |
103 | 5110 | 6160 | 8510 | 9036 | 9590 |
104 | 5210 | 6280 | 8670 | 9212 | 9780 |
106 | 5410 | 6520 | 9010 | 9570 | 10200 |
108 | 5620 | 6770 | 9350 | 9934 | 10500 |
109 | 5720 | 6900 | 9530 | 10119 | 10700 |
110 | 5830 | 7020 | 9700 | 10306 | 10900 |
112 | 6040 | 7280 | 10100 | 10684 | 11300 |
114 | 6260 | 7540 | 10400 | 11069 | 11700 |
115 | 6370 | 7680 | 10600 | 11264 | 12000 |
116 | 6480 | 7810 | 10800 | 11460 | 12200 |
118 | 6710 | 8080 | 11200 | 11859 | 12600 |
120 | 6940 | 8360 | 11500 | 12264 | 13000 |
122 | 7170 | 8640 | 11900 | 12677 | 13500 |
124 | 7410 | 8920 | 12300 | 13096 | 13900 |
126 | 7650 | 9210 | 12700 | 13522 | 14400 |
128 | 7890 | 9510 | 13100 | 13954 | 14800 |
130 | 8140 | 9810 | 13600 | 14394 | 15300 |
132 |
Address: Juli Road, Xushui District, Baoding city, Hebei Province Phone: 0312-8777777 E-mail:juli@julisling.com Scan to follow Copyright©2015巨力索具股份有限公司版权所有 冀ICP备05005325号-6 |