钢丝绳 公称直径 (mm) |
钢丝绳参考重量 (kg/100m) |
钢丝绳公称抗拉强度(MPa) | ||||||||||
1570 | 1670 | 1770 | 1870 | 1960 | ||||||||
钢丝绳最小破断力(kn) | ||||||||||||
纤维芯钢丝绳 | 钢芯钢丝绳 | 纤维芯钢丝绳 | 钢芯钢丝绳 | 纤维芯钢丝绳 | 钢芯钢丝绳 | 纤维芯钢丝绳 | 钢芯钢丝绳 | 纤维芯钢丝绳 | 钢芯钢丝绳 | 纤维芯钢丝绳 | 钢芯钢丝绳 | |
60 | 1280 | 1490 | 1420 | 1680 | 1510 | 1790 | 1600 | 1890 | 1690 | 2000 | 1770 | 2100 |
62 | 1370 | 1600 | 1510 | 1790 | 1610 | 1910 | 1710 | 2020 | 1800 | 2130 | 1890 | 2240 |
64 | 1460 | 1700 | 1610 | 1910 | 1720 | 2030 | 1820 | 2150 | 1920 | 2270 | 2020 | 2380 |
66 | 1550 | 1810 | 1720 | 2030 | 1830 | 2160 | 1940 | 2290 | 2040 | 2420 | 2140 | 2540 |
68 | 1650 | 1920 | 1820 | 2160 | 1940 | 2290 | 2050 | 2430 | 2170 | 2570 | 2270 | 2690 |
70 | 1740 | 2030 | 1930 | 2280 | 2050 | 2430 | 2180 | 2580 | 2300 | 2720 | 2410 | 2850 |
72 | 1850 | 2150 | 2040 | 2420 | 2170 | 2570 | 2300 | 2730 | 2430 | 2880 | 2550 | 3020 |
74 | 1950 | 2270 | 2160 | 2550 | 2300 | 2720 | 2430 | 2880 | 2570 | 3040 | 2690 | 3190 |
76 | 2060 | 2400 | 2280 | 2690 | 2420 | 2860 | 2570 | 3040 | 2710 | 3210 | 2840 | 3360 |
78 | 2170 | 2520 | 2400 | 2840 | 2550 | 3020 | 2700 | 3200 | 2860 | 3380 | 2990 | 3540 |
80 | 2280 | 2660 | 2520 | 2980 | 2680 | 3170 | 2840 | 3360 | 3000 | 3550 | 3150 | 3730 |
82 | 2390 | 2790 | 2650 | 3140 | 2820 | 3340 | 2990 | 3530 | 3160 | 3730 | 3310 | 3910 |
84 | 2510 | 2930 | 2780 | 3290 | 2960 | 3500 | 3130 | 3710 | 3310 | 3920 | 3470 | 4110 |
86 | 2630 | 3070 | 2910 | 3450 | 3100 | 3670 | 3290 | 3890 | 3470 | 4110 | 3640 | 4310 |
88 | 2760 | 3210 | 3050 | 3610 | 3250 | 3840 | 3440 | 4070 | 3630 | 4300 | 3810 | 4510 |
90 | 2880 | 3360 | 3190 | 3780 | 3400 | 4020 | 3600 | 4260 | 3800 | 4500 | 3980 | 4720 |
92 | 3010 | 3510 | 3340 | 3950 | 3550 | 4200 | 3760 | 4450 | 3970 | 4700 | 4160 | 4930 |
94 | 3150 | 3670 | 3480 | 4120 | 3700 | 4380 | 3930 | 4640 | 4150 | 4910 | 4350 | 5140 |
96 | 3280 | 3820 | 3630 | 4300 | 3860 | 4570 | 4090 | 4840 | 4330 | 5120 | 4530 | 5360 |
98 | 3420 | 3990 | 3780 | 4480 | 4030 | 4760 | 4270 | 5050 | 4510 | 5330 | 4720 | 5590 |
100 | 3560 | 4150 | 3940 | 4660 | 4190 | 4960 | 4440 | 5260 | 4690 | 5550 | 4920 | 5820 |
102 | 3700 | 4320 | 4100 | 4850 | 4360 | 5160 | 4620 | 5470 | 4880 | 5780 | 5120 | 6060 |
104 | 3850 | 4490 | 4260 | 5040 | 4530 |
Address: Juli Road, Xushui District, Baoding city, Hebei Province Phone: 0312-8777777 E-mail:juli@julisling.com Scan to follow Copyright©2015巨力索具股份有限公司版权所有 冀ICP备05005325号-6 |