直径(mm) | 圆周(INCH) | 线密度(Ktex) | 偏差(﹪) | 理论重量(Kg/200M) | 最低断裂强力 | |
未插编(KN) | 带环眼绳索(Ton) | |||||
20 | 2-1/2 | 232 | ±5 | 46.4 | 380 | 340 |
22 | 2-3/4 | 281 | ±5 | 56.2 | 450 | 400 |
24 | 3 | 331 | ±5 | 66.2 | 520 | 470 |
26 | 3-1/4 | 384 | ±5 | 76.8 | 600 | 540 |
28 | 3-1/2 | 445 | ±5 | 89 | 680 | 610 |
30 | 3-3/4 | 506 | ±5 | 101.2 | 770 | 690 |
32 | 4 | 575 | ±5 | 115 | 870 | 780 |
34 | 4-1/4 | 648 | ±5 | 129.6 | 960 | 860 |
36 | 4-1/2 | 720 | ±5 | 144 | 1040 | 940 |
38 | 4-3-4 | 798 | ±5 | 159.6 | 1160 | 1040 |
40 | 5 | 881 | ±5 | 176.2 | 1260 | 1130 |
44 | 5-1/2 | 1060 | ±5 | 212 | 1460 | 1310 |
48 | 6 | 1250 | ±5 | 250 | 1700 | 1530 |
52 | 6-1/2 | 1460 | ±5 | 292 | 1970 | 1770 |
56 | 7 | 1690 | ±5 | 338 | 2260 | 2030 |
60 | 7-1/2 | 1930 | ±5 | 386 | 2530 | 2280 |
64 | 8 | 2200 | ±5 | 440 | 2840 | 2560 |
68 | 8-1/2 | 2480 | ±5 | 496 | 3170 | 2850 |
72 | 9 | 2780 | ±5 | 556 | 3520 | 3170 |
76 | 9-1/2 | 3090 | ±5 | 618 | 3890 | 3500 |
80 | 10 | 3430 | ±5 | 686 | 4300 | 3870 |
88 | 11 | 4170 | ±5 | 834 | 5200 | 4680 |
96 | 12 | 4970 | ±5 | 994 | 6180 | 5560 |
104 | 13 | 5800 | ±5 | 1160 | 7180 | 6470 |
112 | 14 | 6730 | ±5 | 1346 | 8280 | 7460 |
120 | 15 | 7720 | ±5 | 1544 | 9440 | 8500 |
128 | 16 | 8790 | ±5 | 1758 | 10670 | 9610 |
136 | 17 | 9920 | ±5 | 1984 | 11930 | 10750 |
140 | 17-1/2 | 10510 | ±5 | 2102 | 12560 | 11320 |
直径(mm) | 圆周(INCH) | 线密度(Ktex) | 偏差(﹪) | 理论重量(Kg/200M) | 最低断裂强力 | |
未插编(KN) | 带环眼绳索(Ton) | |||||
20 | 2-1/2 | 303 | ±5 | 60.6 | 62.3 | 6.36 |
24 | 3 | 437 | ±5 | 87.4 | 89.6 | 9.14 |
28 | 3-1/2 | 594 | ±5 | 118.8 | 120.0 | 12.24 |
32 | 4 | 778 | ±5 | 155.6 | 154.0 | 15.71 |
36 | 4-1/2 | 982 | ±5 | 196.4 | 190.0 | 19.39 |
40 | 5 | 1215 | ±5 | 243 | 235.0 | 23.98 |
44 | 5-1/2 | 1468 | ±5 | 293.6 | 279.0 | 28.47 |
48 | 6 | 1750 | ±5 | 350 | 329.0 | 33.57 |
52 | 6-1/2 | 2050 | ±5 | 410 | 384.0 | 39.18 |
56 | 7 | 2380 | ±5 | 476 | 439.0 | 44.80 |
60 | 7-1/2 | 2730 | ±5 | 546 | 489.0 | 49.90 |
64 | 8 | 3110 | ±5 | 622 | 568.0 | 57.96 |
72 | 9 | 3930 | ±5 | 786 | 707.0 | 72.14 |
80 | 10 | 4850 | ±5 | 970 | 867.0 | 88.47 |
88 | 11 | 5870 | ±5 | 1174 | 1040.0 | 106.12 |
96 | 12 | 6990 | ±5 | 1398 | 1230.0 | 125.51 |
104 | 13 | 8200 | ±5 | 1640 | 1420.0 | 144.90 |
112 | 14 | 9500 | ±5 | 1900 | 1620.0 | 165.31 |
120 | 15 | 10900 | ±5 | 2180 | 1856.0 | 189.39 |
128 | 16 | 12400 | ±5 | 2480 | 2130.0 | 217.35 |
136 | 17 | 14000 | ±5 | 2800 | 2390.0 | 243.88 |
140 | 17-1/2 | 15649 | ±5 | 3129.8 | 2523.0 | 257.45 |
直径 (mm) |
圆周 (INCH) |
线密度 (Ktex) |
偏差 (%) |
理论重量 (Kg/200M) |
最低断裂强力 | |
未 插 编 (KN) |
带环眼绳索 (Ton) |
|||||
20 | 2-1/2 | 180 | ±5 | 36 | 64 | 6.53 |
24 | 3 | 260 | ±5 | 52 | 89.6 | 9.14 |
28 | 3-1/2 | 355 | ±5 | 71 | 119 | 12.14 |
32 | 4 | 463 | ±5 | 92.6 | 154 | 15.7 |
36 | 4-1/2 | 586 | ±5 | 117.2 | 191 | 19.48 |
40 | 5 | 723 | ±5 | 144.6 | 233 | 23.76 |
44 | 5-1/2 | 875 | ±5 | 176 | 278 | 28.35 |
48 | 6 | 1040 | ±5 | 209.8 | 327 | 33.35 |
52 | 6-1/2 | 1220 | ±5 | 244 | 379 | 38.65 |
56 | 7 | 1420 | ±5 | 284 | 436 | 44.47 |
60 | 7-1/2 | 1630 | ±5 | 326 | 495 | 50.49 |
64 | 8 | 1850 | ±5 | 370 | 558 | 56.92 |
72 | 9 | 2340 | ±5 | 468 | 692 | 70.58 |
80 | 10 | 2900 | ±5 | 580 | 850 | 86.7 |
88 | 11 | 3510 | ±5 | 702 | 1010 | 103.02 |
96 | 12 | 4170 | ±5 | 834 | 1190 | 121.38 |
104 | 13 | 4890 | ±5 | 978 | 1380 | 140.76 |
112 | 14 | 5670 | ±5 | 1134 | 1580 | 161.16 |
120 | 15 | 6500 | ±5 | 1300 | 1800 | 183.6 |
128 | 16 | 7400 | ±5 | 1480 | 2040 | 208.69 |
136 | 17 | 8400 | ±5 | 1680 | 2290 | 233.58 |
140 | 17-1/2 | 8890 | ±5 | 1778 | 2405 | 245.3 |
直径 (mm) |
圆周 (INCH) |
线密度 (Ktex) |
偏差 (%) |
理论重量 (Kg/200M) |
最低断裂强力 | |
未 插 编 (KN) |
带环眼绳索 (Ton) |
|||||
20 | 2-1/2 | 180 | ±5 | 36 | 56.9 | 5.81 |
24 | 3 | 260 | ±5 | 52 | 79.7 | 8.73 |
28 | 3-1/2 | 355 | ±5 | 71 | 104.9 | 10.7 |
32 | 4 | 460 | ±5 | 92 | 132.3 | 13.5 |
36 | 4-1/2 | 585 | ±5 | 117 | 165.9 | 16.93 |
40 | 5 | 720 | ±5 | 144 | 201 | 20.51 |
44 | 5-1/2 | 880 | ±5 | 176 | 241.5 | 24.64 |
48 | 6 | 1049 | ±5 | 209.8 | 280.4 | 28.61 |
52 | 6-1/2 | 1220 | ±5 | 244 | 324.5 | 33.11 |
56 | 7 | 1420 | ±5 | 284 | 371 | 37.86 |
60 | 7-1/2 | 1630 | ±5 | 326 | 424.2 | 43.29 |
64 | 8 | 1850 | ±5 | 370 | 480 | 48.98 |
72 | 9 | 2340 | ±5 | 468 | 602.7 | 61.5 |
80 | 10 | 2900 | ±5 | 580 | 741.3 | 75.64 |
88 | 11 | 3510 | ±5 | 702 | 889.5 | 90.77 |
96 | 12 | 4170 | ±5 | 834 | 1050 | 107.14 |
104 | 13 | 4900 | ±5 | 980 | 1204.4 | 122.9 |
112 | 14 | 5700 | ±5 | 1140 | 1390 | 141.84 |
120 | 15 | 6500 | ±5 | 1300 | 1596 | 162.86 |
128 | 16 | 7400 | ±5 | 1480 | 1801.8 | 183.86 |
136 | 17 | 8400 | ±5 | 1680 | 2028.6 | 207 |
140 | 17-1/2 | 8890 | ±5 | 1778 | 2144.5 | 218.83 |
直径 (mm) |
圆周 (INCH) |
线密度 (Ktex) |
偏差 (%) |
理论重量 (Kg/200M) |
最低断裂强力 | |
未 插 编 (KN) |
带环眼绳索 (Ton) |
|||||
20 | 2-1/2 | 245 | ±5 | 49 | 81.4 | 8.31 |
24 | 3 | 355 | ±5 | 71 | 118 | 12.04 |
28 | 3-1/2 | 485 | ±5 | 97 | 155 | 15.82 |
32 | 4 | 630 | ±5 | 126 | 196 | 20 |
36 | 4-1/2 | 800 | ±5 | 160 | 244 | 24.9 |
40 | 5 | 990 | ±5 | 198 | 294 | 30 |
44 | 5-1/2 | 1200 | ±5 | 240 | 351 | 35.82 |
48 | 6 | 1420 | ±5 | 284 | 412 | 42.04 |
52 | 6-1/2 | 1660 | ±5 | 332 | 479 | 48.88 |
56 | 7 | 1930 | ±5 | 386 | 549 | 56.02 |
60 | 7-1/2 | 2210 | ±5 | 442 | 626 | 63.88 |
64 | 8 | 2520 | ±5 | 504 | 706 | 72.04 |
72 | 9 | 3190 | ±5 | 638 | 882 | 90 |
80 | 10 | 3940 | ±5 | 788 | 1078 | 110 |
88 | 11 | 4770 | ±5 | 954 | 1284 | 131.02 |
96 | 12 | 5680 | ±5 | 1136 | 1510 | 154.08 |
104 | 13 | 6660 | ±5 | 1332 | 1785 | 182.14 |
112 | 14 | 7720 | ±5 | 1544 | 2060 | 210.2 |
120 | 15 | 8870 | ±5 | 1774 | 2354 | 240.2 |
128 | 16 | 10100 | ±5 | 2020 | 2650 | 270.41 |
136 | 17 | 11400 | ±5 | 2280 | 2980 | 304.08 |
140 | 17-1/2 | 12758 | ±5 | 2551.6 | 3310 | 337.76 |
直径 (mm) |
圆周 (INCH) |
线密度 (Ktex) |
偏差 (%) |
理论重量 (Kg/200M) |
最低断裂强力 | |
未 插 编 (KN) |
带环眼绳索 (Ton) |
|||||
30 | 3-3/4 | 510 | ±5 | 102 | 140 | 14.29 |
35 | 4-3/8 | 693 | ±5 | 138.6 | 220 | 22.45 |
40 | 5 | 905 | ±5 | 181 | 246 | 25.1 |
45 | 5-5/8 | 1145 | ±5 | 229 | 308 | 31.43 |
50 | 6-1/4 | 1415 | ±5 | 283 | 376 | 38.37 |
55 | 6-7/8 | 1710 | ±5 | 342 | 451 | 46.02 |
60 | 7-1/2 | 2036 | ±5 | 407.2 | 532 | 54.29 |
65 | 8-1/8 | 2385 | ±5 | 477 | 619 | 63.16 |
70 | 8-3/4 | 2770 | ±5 | 554 | 713 | 72.76 |
75 | 9-3/8 | 3180 | ±5 | 636 | 813 | 82.96 |
80 | 10 | 3615 | ±5 | 723 | 919 | 93.78 |
85 | 10-5/8 | 4080 | ±5 | 816 | 1030 | 105.1 |
90 | 11-1/4 | 4575 | ±5 | 915 | 1150 | 117.35 |
95 | 11-7/8 | 5100 | ±5 | 1020 | 1270 | 129.59 |
100 | 12-1/2 | 5650 | ±5 | 1130 | 1400 | 142.86 |
110 | 13-3/4 | 6850 | ±5 | 1370 | 1680 | 171.43 |
120 | 15 | 8400 | ±5 | 1680 | 1990 | 203.06 |
直径 (mm) |
圆周 (INCH) |
线密度 (Ktex) |
偏差 (%) |
理论重量 (Kg/200M) |
最低断裂强力 | |
未 插 编 (KN) |
带环眼绳索 (Ton) |
|||||
32 | 4 | 840 | ±5 | 168 | 517 | 52.73 |
36 | 4-1/2 | 1050 | ±5 | 210 | 650 | 66.3 |
40 | 5 | 1305 | ±5 | 261 | 803 | 81.9 |
44 | 5-1/2 | 1575 | ±5 | 315 | 979 | 99.85 |
48 | 6 | 1880 | ±5 | 376 | 1140 | 146.88 |
56 | 7 | 2560 | ±5 | 512 | 1561 | 159.22 |
64 | 8 | 3350 | ±5 | 670 | 2050 | 209.1 |
72 | 9 | 4245 | ±5 | 849 | 2640 | 269.28 |
80 | 10 | 5233 | ±5 | 1046 | 3190 | 325.38 |
88 | 11 | 6335 | ±5 | 1267 | 3796 | 387.19 |
96 | 12 | 7550 | ±5 | 1510 | 4420 | 450.84 |
110 | 13-3/4 | 9350 | ±5 | 1870 | 5560 | 567.12 |
直径 (mm) |
圆周 (INCH) |
线密度 (Ktex) |
偏差 (%) |
理论重量 (Kg/200M) |
最低断裂强力 | |
未 插 编 (KN) |
带环眼绳索 (Ton) |
|||||
44 | 5-1/2 | 939 | ±5 | 188 | 277 | 28.25 |
48 | 6 | 1110 | ±5 | 222 | 328 | 33.45 |
52 | 6-1/2 | 1320 | ±5 | 264 | 382 | 38.96 |
56 | 7 | 1520 | ±5 | 304 | 440 | 44.88 |
60 | 7-1/2 | 1750 | ±5 | 350 | 502 | 51.2 |
64 | 8 | 1990 | ±5 | 398 | 568 | 57.94 |
72 | 9 | 2520 | ±5 | 504 | 710 | 72.42 |
80 | 10 | 3110 | ±5 | 622 | 867 | 88.43 |
88 | 11 | 3750 | ±5 | 750 | 1040 | 106.08 |
96 | 12 | 4470 | ±5 | 894 | 1230 | 125.46 |
104 | 13 | 5260 | ±5 | 1052 | 1430 | 145.86 |
112 | 14 | 6050 | ±5 | 1210 | 1660 | 169.32 |
120 | 15 | 6980 | ±5 | 1396 | 1890 | 192.78 |
128 | 16 | 7950 | ±5 | 1590 | 2130 | 217.26 |
136 | 17 | 8950 | ±5 | 1790 | 2390 | 243.78 |
140 | 17-1/2 | 9525 | ±5 | 1905 | 2530 | 258.16 |
直径 (mm) |
圆周 (INCH) |
线密度 (Ktex) |
偏差 (%) |
理论重量 (Kg/200M) |
最低断裂强力 | |
未 插 编 (KN) |
带环眼绳索 (Ton) |
|||||
20 | 2-1/2 | 232 | ±5 | 46.4 | 380 | 340 |
22 | 2-3/4 | 281 | ±5 | 56.2 | 450 | 400 |
24 | 3 | 331 | ±5 | 66.2 | 520 | 470 |
26 | 3-1/4 | 384 | ±5 | 76.8 | 600 | 540 |
28 | 3-1/2 | 445 | ±5 | 89 | 680 | 610 |
30 | 3-3/4 | 506 | ±5 | 101.2 | 770 | 690 |
32 | 4 | 575 | ±5 | 115 | 870 | 780 |
34 | 4-1/4 | 648 | ±5 | 129.6 | 960 | 860 |
36 | 4-1/2 | 720 | ±5 | 144 | 1040 | 940 |
38 | 4-3-4 | 798 | ±5 | 159.6 | 1160 | 1040 |
40 | 5 | 881 | ±5 | 176.2 | 1260 | 1130 |
44 | 5-1/2 | 1060 | ±5 | 212 | 1460 | 1310 |
48 | 6 | 1250 | ±5 | 250 | 1700 | 1530 |
52 | 6-1/2 | 1460 | ±5 | 292 | 1970 | 1770 |
56 | 7 | 1690 | ±5 | 338 | 2260 | 2030 |
60 | 7-1/2 | 1930 | ±5 | 386 | 2530 | 2280 |
64 | 8 | 2200 | ±5 | 440 | 2840 | 2560 |
68 | 8-1/2 | 2480 | ±5 | 496 | 3170 | 2850 |
72 | 9 | 2780 | ±5 | 556 | 3520 | 3170 |
76 | 9-1/2 | 3090 | ±5 | 618 | 3890 | 3500 |
80 | 10 | 3430 | ±5 | 686 | 4300 | 3870 |
88 | 11 | 4170 | ±5 | 834 | 5200 | 4680 |
96 | 12 | 4970 | ±5 | 994 | 6180 | 5560 |
104 | 13 | 5800 | ±5 | 1160 | 7180 | 6470 |
112 | 14 | 6730 | ±5 | 1346 | 8280 | 7460 |
120 | 15 | 7720 | ±5 | 1544 | 9440 | 8500 |
128 | 16 | 8790 | ±5 | 1758 | 10670 | 9610 |
136 | 17 | 9920 | ±5 | 1984 | 11930 | 10750 |
140 | 17-1/2 | 10510 | ±5 | 2102 | 12560 | 11320 |
直径 (mm) |
圆周 (INCH) |
线密度 (Ktex) |
偏差 (%) |
理论重量 (Kg/200M) |
最低断裂强力 | |
未 插 编 (KN) |
带环眼绳索 (Ton) |
|||||
6 | 3/4 | 23 | ±10 | 4.6 | 36.7 | 33 |
8 | 1 | 40 | ±10 | 8 | 65.5 | 58.7 |
10 | 1-1/4 | 61 | ±8 | 12.2 | 102 | 92 |
12 | 1-1/2 | 87 | ±8 | 17.4 | 147 | 132 |
14 | 1-3/4 | 117 | ±8 | 23.4 | 200 | 180 |
16 | 2 | 151 | ±5 | 30.2 | 260 | 235 |
18 | 2-1/4 | 190 | ±5 | 38 | 310 | 283 |
20 | 2-1/2 | 232 | ±5 | 46.4 | 380 | 340 |
22 | 2-3/4 | 281 | ±5 | 56.2 | 450 | 400 |
24 | 3 | 331 | ±5 | 66.2 | 520 | 470 |
26 | 3-1/4 | 384 | ±5 | 76.8 | 600 | 540 |
28 | 3-1/2 | 445 | ±5 | 89 | 680 | 610 |
30 | 3-3/4 | 506 | ±5 | 101.2 | 770 | 690 |
32 | 4 | 575 | ±5 | 115 | 870 | 780 |
34 | 4-1/4 | 648 | ±5 | 129.6 | 960 | 860 |
36 | 4-1/2 | 720 | ±5 | 144 | 1040 | 940 |
38 | 4-3/4 | 798 | ±5 | 159.6 | 1160 | 1040 |
40 | 5 | 881 | ±5 | 176.2 | 1260 | 1130 |
44 | 5-1/2 | 1060 | ±5 | 212 | 1460 | 1310 |
48 | 6 | 1250 | ±5 | 250 | 1700 | 1530 |
52 | 6-1/2 | 1460 | ±5 | 292 | 1970 | 1770 |
56 | 7 | 1690 | ±5 | 338 | 2260 | 2030 |
60 | 7-1/2 | 1930 | ±5 | 386 | 2530 | 2280 |
直径 (mm) |
圆周 (INCH) |
线密度 (Ktex) |
偏差 (%) |
理论重量 (Kg/200M) |
最低断裂强力 | |
未 插 编 (KN) |
带环眼绳索 (Ton) |
|||||
4 | 1/2 | 6 | ±10 | 1.2 | 3.19 | 0.22 |
6 | 3/4 | 17 | ±10 | 3.4 | 5.92 | 0.65 |
8 | 1 | 30 | ±10 | 6 | 11.6 | 1.27 |
10 | 1-1/4 | 45 | ±8 | 9 | 17.54 | 1.79 |
12 | 1-1/2 | 65 | ±8 | 13 | 24.7 | 2.52 |
14 | 1-3/4 | 90 | ±8 | 18 | 32.9 | 3.36 |
16 | 2 | 115 | ±5 | 23 | 42.1 | 4.26 |
18 | 2-1/4 | 148 | ±5 | 29.6 | 51.5 | 5.26 |
20 | 2-1/2 | 180 | ±5 | 36 | 64 | 6.3 |
22 | 2-3/4 | 220 | ±5 | 44 | 76 | 7.7 |
24 | 3 | 260 | ±5 | 52 | 89.6.00 | 9.1 |
26 | 3-1/4 | 305 | ±5 | 61 | 104 | 10.5 |
28 | 3-1/2 | 355 | ±5 | 71 | 119 | 11.9 |
30 | 3-3/4 | 405 | ±5 | 81 | 136 | 13.1 |
32 | 4 | 460 | ±5 | 92 | 154 | 14.8 |
36 | 4-1/2 | 585 | ±5 | 117 | 191 | 18.6 |
40 | 5 | 720 | ±5 | 144 | 233 | 22.2 |
45 | 5-1/2 | 918 | ±5 | 183.6 | 278 | 27.8 |
48 | 6 | 1040 | ±5 | 208 | 327 | 31.1 |
52 | 6-1/2 | 1220 | ±5 | 244 | 379 | 36.2 |
56 | 7 | 1420 | ±5 | 284 | 438 | 39.9 |
60 | 7-1/2 | 1630 | ±5 | 326 | 496 | 47 |
直径 (mm) |
圆周 (INCH) |
线密度 (Ktex) |
偏差 (%) |
理论重量 (Kg/200M) |
最低断裂强力 | |
未 插 编 (KN) |
带环眼绳索 (Ton) |
|||||
4 | 1/2 | 6 | ±10 | 1.2 | 2.1 | 0.21 |
6 | 3/4 | 17 | ±10 | 3.4 | 5.9 | 0.6 |
8 | 1 | 30 | ±10 | 6 | 10.4 | 1.06 |
10 | 1-1/4 | 45 | ±8 | 9 | 15.3 | 1.56 |
12 | 1-1/2 | 65 | ±8 | 13 | 21.7 | 2.21 |
14 | 1-3/4 | 90 | ±8 | 18 | 29.9 | 3.05 |
16 | 2 | 115 | ±5 | 23 | 37 | 3.78 |
18 | 2-1/4 | 148 | ±5 | 29.6 | 47.2 | 4.82 |
20 | 2-1/2 | 180 | ±5 | 36 | 56.9 | 5.81 |
22 | 2-3/4 | 220 | ±5 | 44 | 68.2 | 6.96 |
24 | 3 | 260 | ±5 | 52 | 79.7 | 8.13 |
26 | 3-1/4 | 305 | ±5 | 61 | 92.2 | 9.41 |
28 | 3-1/2 | 355 | ±5 | 71 | 104.9 | 10.7 |
30 | 3-3/4 | 405 | ±5 | 81 | 119.8 | 12.22 |
32 | 4 | 460 | ±5 | 92 | 132.3 | 13.5 |
36 | 4-1/2 | 585 | ±5 | 117 | 16590 | 16.93 |
40 | 5 | 720 | ±5 | 144 | 20100 | 20.51 |
44 | 5-1/2 | 880 | ±5 | 176 | 24150 | 24.64 |
48 | 6 | 1040 | ±5 | 208 | 28040 | 28.61 |
52 | 6-1/2 | 1220 | ±5 | 244 | 32450 | 33.11 |
56 | 7 | 1420 | ±5 | 284 | 37100 | 37.86 |
60 | 7-1/2 | 1630 | ±5 | 326 | 42420 | 43.29 |
直径 (mm) |
圆周 (INCH) |
线密度 (Ktex) |
偏差 (%) |
理论重量 (Kg/200M) |
最低断裂强力 | |
未 插 编 (KN) |
带环眼绳索 (Ton) |
|||||
4 | 1/2 | 11.8 | ±10 | 2.36 | 2.9 | 0.3 |
6 | 3/4 | 27 | ±10 | 5.4 | 5.54 | 0.57 |
8 | 1 | 48 | ±10 | 9.6 | 10 | 1.02 |
10 | 1-1/4 | 76 | ±8 | 15.2 | 15.6 | 1.59 |
12 | 1-1/2 | 110 | ±8 | 22 | 22.3 | 2.28 |
14 | 1-3/4 | 148 | ±8 | 29.6 | 31.2 | 3.18 |
16 | 2 | 195 | ±5 | 39 | 39.8 | 4.06 |
18 | 2-1/4 | 245 | ±5 | 49 | 49.8 | 5.08 |
20 | 2-1/2 | 303 | ±5 | 60.6 | 62.3 | 6.36 |
22 | 2-3/4 | 367 | ±5 | 73.4 | 74.7 | 7.62 |
24 | 3 | 437 | ±5 | 87.4 | 89.6 | 9.14 |
26 | 3-1/4 | 512 | ±5 | 102.4 | 105 | 10.71 |
28 | 3-1/2 | 594 | ±5 | 118.8 | 120 | 12.24 |
30 | 3-3/4 | 682 | ±5 | 136.4 | 134 | 13.67 |
32 | 4 | 778 | ±5 | 155.6 | 154 | 15.71 |
36 | 4-1/2 | 982 | ±5 | 196.4 | 190 | 19.39 |
40 | 5 | 1215 | ±5 | 243 | 235 | 23.98 |
44 | 5-1/2 | 1468 | ±5 | 293.6 | 279 | 28.47 |
48 | 6 | 1750 | ±5 | 350 | 329 | 33.57 |
52 | 6-1/2 | 2050 | ±5 | 410 | 384 | 39.18 |
56 | 7 | 2380 | ±5 | 476 | 439 | 44.8 |
60 | 7-1/2 | 2730 | ±5 | 546 | 489 | 49.9 |
直径 (mm) |
圆周 (INCH) |
线密度 (Ktex) |
偏差 (%) |
理论重量 (Kg/200M) |
最低断裂强力 | |
未 插 编 (KN) |
带环眼绳索 (Ton) |
|||||
4 | 1/2 | 10.5 | ±10 | 2.1 | 3.15 | 0.32 |
6 | 3/4 | 22.5 | ±10 | 4.5 | 7.35 | 0.75 |
8 | 1 | 40 | ±10 | 8 | 13.2 | 1.35 |
10 | 1-1/4 | 62 | ±8 | 12.4 | 20.4 | 2.08 |
12 | 1-1/2 | 89 | ±8 | 17.8 | 29.4 | 3 |
14 | 1-3/4 | 122 | ±8 | 24.4 | 40.2 | 4.1 |
16 | 2 | 158 | ±5 | 31.6 | 52 | 5.31 |
18 | 2-1/4 | 200 | ±5 | 40 | 65.7 | 6.7 |
20 | 2-1/2 | 245 | ±5 | 49 | 81.4 | 8.31 |
22 | 2-3/4 | 300 | ±5 | 60 | 98 | 10 |
24 | 3 | 355 | ±5 | 71 | 118 | 12.04 |
26 | 3-1/4 | 420 | ±5 | 84 | 137 | 13.98 |
28 | 3-1/2 | 485 | ±5 | 97 | 155 | 15.82 |
30 | 3-3/4 | 555 | ±5 | 111 | 174 | 17.76 |
32 | 4 | 630 | ±5 | 126 | 196 | 20 |
36 | 4-1/2 | 800 | ±5 | 160 | 244 | 24.9 |
40 | 5 | 990 | ±5 | 198 | 294 | 30 |
44 | 5-1/2 | 1200 | ±5 | 240 | 351 | 35.82 |
48 | 6 | 1420 | ±5 | 284 | 412 | 42.04 |
52 | 6-1/2 | 1660 | ±5 | 332 | 479 | 48.88 |
56 | 7 | 1930 | ±5 | 386 | 549 | 56.02 |
60 | 7-1/2 | 2210 | ±5 | 442 | 626 | 63.88 |
直径 (mm) |
圆周 (INCH) |
线密度 (Ktex) |
偏差 (%) |
理论重量 (Kg/200M) |
最低断裂强力 | |
未 插 编 (KN) |
带环眼绳索 (Ton) |
|||||
4 | 1/2 | 8.1 | ±10 | 1.62 | 1.96 | 0.2 |
6 | 3/4 | 18.2 | ±10 | 3.64 | 3.92 | 0.4 |
8 | 1 | 32.7 | ±10 | 6.54 | 6.86 | 0.7 |
10 | 1-1/4 | 49 | ±8 | 9.8 | 10.7 | 1.1 |
12 | 1-1/2 | 72 | ±8 | 14.4 | 15.1 | 1.54 |
14 | 1-3/4 | 95 | ±8 | 19 | 20.5 | 2.09 |
16 | 2 | 128 | ±5 | 25.6 | 27.5 | 2.81 |
18 | 2-1/4 | 161 | ±5 | 32.2 | 34 | 3.47 |
20 | 2-1/2 | 200 | ±5 | 40 | 41.9 | 4.28 |
22 | 2-3/4 | 243 | ±5 | 48.6 | 49.8 | 5.08 |
24 | 3 | 295 | ±5 | 59 | 59.8 | 6.1 |
26 | 3-1/4 | 328 | ±5 | 65.6 | 68 | 6.94 |
28 | 3-1/2 | 393 | ±5 | 78.6 | 80.5 | 8.21 |
30 | 3-3/4 | 460 | ±5 | 92 | 93 | 9.49 |
32 | 4 | 525 | ±5 | 105 | 105 | 10.7 |
36 | 4-1/2 | 660 | ±5 | 132 | 132 | 13.47 |
40 | 5 | 785 | ±5 | 157 | 160 | 16.33 |
44 | 5-1/2 | 950 | ±5 | 190 | 192.5 | 19.64 |
48 | 6 | 1150 | ±5 | 230 | 224 | 22.86 |
52 | 6-1/2 | 1350 | ±5 | 270 | 259 | 26.43 |
56 | 7 | 1570 | ±5 | 314 | 298 | 30.41 |
60 | 7-1/2 | 1800 | ±5 | 360 | 338 | 34.49 |
直径 (mm) |
圆周 (INCH) |
线密度 (Ktex) |
偏差 (%) |
理论重量 (Kg/200M) |
最低断裂强力 | |
未 插 编 (KN) |
带环眼绳索 (Ton) |
|||||
40 | 5 | 864 | ±5 | 172.8 | 230 | 23.47 |
42 | 5-1/4 | 910 | ±5 | 182 | 249 | 25.41 |
45 | 5-5/8 | 1050 | ±5 | 210 | 291 | 29.69 |
50 | 6-1/4 | 1320 | ±5 | 264 | 350 | 35.71 |
55 | 6-7/8 | 1590 | ±5 | 318 | 420 | 42.86 |
60 | 7-1/2 | 1865 | ±5 | 373 | 498 | 50.82 |
65 | 8-1/8 | 2180 | ±5 | 436 | 580 | 59.18 |
70 | 8-3/4 | 2545 | ±5 | 509 | 671 | 68.47 |
75 | 9-3/8 | 2910 | ±5 | 582 | 750 | 76.53 |
80 | 10 | 3318 | ±5 | 663.6 | 850 | 86.73 |
85 | 10-5/8 | 3725 | ±5 | 745 | 950 | 96.94 |
90 | 11-1/4 | 4225 | ±5 | 845 | 1070 | 109.18 |
95 | 11-7/8 | 4640 | ±5 | 928 | 1170 | 119.39 |
100 | 12-1/2 | 5180 | ±5 | 1036 | 1301 | 132.76 |
104 | 13 | 6560 | ±5 | 1130 | 1390 | 141.84 |
112 | 14 | 6559 | ±5 | 1311.8 | 1592 | 162.45 |
120 | 15 | 7532 | ±5 | 1506.4 | 1814 | 185.1 |
直径 (mm) |
圆周 (INCH) |
线密度 (Ktex) |
偏差 (%) |
理论重量 (Kg/200M) |
最低断裂强力 | |
未 插 编 (KN) |
带环眼绳索 (Ton) |
|||||
40 | 5 | 1278 | ±5 | 255.6 | 345.5 | 35.26 |
44 | 5-1/2 | 1550 | ±5 | 310 | 402.2 | 41.04 |
48 | 6 | 1845 | ±5 | 369 | 473.2 | 48.29 |
52 | 6-1/2 | 2220 | ±5 | 444 | 545.4 | 55.65 |
56 | 7 | 2575 | ±5 | 515 | 643.8 | 65.69 |
60 | 7-1/2 | 2962 | ±5 | 592.4 | 722.1 | 73.68 |
64 | 8 | 3348 | ±5 | 669.6 | 815.4 | 83.2 |
72 | 9 | 4465 | ±5 | 893 | 1051.6 | 107.31 |
80 | 10 | 5581 | ±5 | 1116.2 | 1265.5 | 129.13 |
88 | 11 | 6697 | ±5 | 1339.4 | 1511.7 | 158.34 |
96 | 12 | 7813 | ±5 | 1562.6 | 1760.1 | 179.6 |
104 | 13 | 9130 | ±5 | 1826 | 2024.6 | 206.59 |
112 | 14 | 10500 | ±5 | 2100 | 2345.7 | 239.36 |
